GPU | 天梯得分 | AI显存 | 抠图耗时 |
---|---|---|---|
NVIDIA GeForce RTX 4090 | 100 | 22G | 26.21 ms |
AMD Radeon RX 7900 XTX | 93.77 | 23G | 27.95 ms |
NVIDIA GeForce RTX 3090 Ti | 87.75 | 23G | 29.87 ms |
NVIDIA GeForce RTX 4080 | 82.37 | 14G | 31.82 ms |
NVIDIA GeForce RTX 3090 | 80.82 | 23G | 32.43 ms |
NVIDIA GeForce RTX 4090 Laptop GPU | 80.55 | 15G | 32.54 ms |
NVIDIA GeForce RTX 3080 Ti | 78.01 | 11G | 33.6 ms |
Apple M1 Ultra | 70.4 | 48G | 37.23 ms |
NVIDIA GeForce RTX 4070 Ti | 68.54 | 10G | 38.24 ms |
NVIDIA GeForce RTX 3080 | 67.55 | 9G | 38.8 ms |
NVIDIA GeForce RTX 4080 Laptop GPU | 67.03 | 31G | 39.1 ms |
AMD Radeon RX 6900 XT | 59.58 | 15G | 43.99 ms |
NVIDIA GeForce RTX 3070 Ti | 59.25 | 7G | 44.24 ms |
NVIDIA GeForce RTX 2080 Ti | 53.08 | 10G | 49.38 ms |
NVIDIA TITAN RTX | 52.62 | 22G | 49.81 ms |
NVIDIA GeForce RTX 3080 Ti Laptop GPU | 52.12 | 15G | 50.29 ms |
NVIDIA GeForce RTX 3070 | 50.25 | 7G | 52.16 ms |
AMD Radeon RX 6800 XT | 50.16 | 14G | 52.25 ms |
NVIDIA A10 | 49.09 | 21G | 53.39 ms |
NVIDIA GeForce RTX 3070 Ti Laptop GPU | 48.91 | 7G | 53.59 ms |
NVIDIA RTX A5000 Laptop GPU | 48.13 | 62G | 54.46 ms |
NVIDIA GeForce RTX 4070 | 47.35 | 10G | 55.35 ms |
AMD Radeon RX 6800 | 46.77 | 15G | 56.04 ms |
Apple M2 Max | 42.89 | 48G | 61.11 ms |
NVIDIA GeForce RTX 3080 Laptop GPU | 42.63 | 7G | 61.48 ms |
NVIDIA GeForce RTX 2080 SUPER | 42.27 | 7G | 62 ms |
Apple M2 Max | 40.76 | 21G | 64.3 ms |
NVIDIA GeForce RTX 3070 Laptop GPU | 40.41 | 7G | 64.86 ms |
NVIDIA GeForce RTX 4060 Laptop GPU | 38.82 | 7G | 67.51 ms |
NVIDIA GeForce RTX 3060 Ti | 38.81 | 7G | 67.54 ms |
Apple M1 Max | 38.56 | 48G | 67.97 ms |
NVIDIA GeForce RTX 2080 | 38.46 | 6G | 68.15 ms |
NVIDIA GeForce RTX 3060 | 38.39 | 11G | 68.28 ms |
NVIDIA GeForce RTX 2070 SUPER | 38.04 | 7G | 68.9 ms |
AMD Radeon RX 6700 XT | 38.01 | 11G | 68.95 ms |
NVIDIA GeForce RTX 3060 Laptop GPU | 37.96 | 5G | 69.04 ms |
Apple M1 Max | 37.65 | 21G | 69.62 ms |
NVIDIA GeForce RTX 4060 Laptop GPU | 37.59 | 15G | 69.72 ms |
NVIDIA GeForce RTX 3060 Laptop GPU | 37.37 | 7G | 70.14 ms |
NVIDIA RTX A4500 | 36.62 | 19G | 71.57 ms |
NVIDIA GeForce RTX 2060 SUPER | 36.21 | 7G | 72.38 ms |
AMD Radeon VII | 34.54 | 22G | 75.88 ms |
NVIDIA GeForce RTX 2070 | 31.88 | 7G | 82.22 ms |
NVIDIA RTX A2000 | 31.72 | 5G | 82.63 ms |
NVIDIA GeForce RTX 2060 | 30.48 | 11G | 86 ms |
Tesla T4 | 29.39 | 15G | 89.19 ms |
GeForce GTX 1080 Ti | 28.22 | 9G | 92.89 ms |
NVIDIA GeForce GTX 1080 Ti | 27.99 | 10G | 93.63 ms |
AMD Radeon RX 5700 XT | 27.27 | 6G | 96.12 ms |
NVIDIA GeForce RTX 4050 Laptop GPU | 26.97 | 5G | 97.2 ms |
NVIDIA GeForce RTX 3050 | 26.26 | 7G | 99.8 ms |
AMD Radeon RX 6600 XT | 26.12 | 6G | 100.35 ms |
Tesla T4 | 25.39 | 12G | 103.24 ms |
NVIDIA GeForce RTX 2060 | 25 | 5G | 104.82 ms |
NVIDIA GeForce RTX 2060 with Max-Q Design | 24.62 | 5G | 106.45 ms |
NVIDIA GeForce RTX 3050 Ti Laptop GPU | 24.53 | 3G | 106.85 ms |
AMD Radeon VII | 24 | 14G | 109.22 ms |
Apple M2 Pro | 23.88 | 21G | 109.77 ms |
NVIDIA GeForce GTX 1660 Ti | 22.28 | 5G | 117.64 ms |
NVIDIA GeForce GTX 1660 SUPER | 21.73 | 5G | 120.59 ms |
Tesla P40 | 21.24 | 21G | 123.42 ms |
Apple M1 Pro | 20.98 | 21G | 124.93 ms |
Intel(R) Arc(TM) A770 Graphics | 20.61 | 7G | 127.15 ms |
Quadro RTX 3000 with Max-Q Design | 20.1 | 5G | 130.38 ms |
Apple M1 Pro | 20.1 | 10G | 130.4 ms |
GeForce GTX 1660 Ti | 19.01 | 4G | 137.85 ms |
Intel(R) Arc(TM) A750 Graphics | 18.36 | 7G | 142.78 ms |
NVIDIA GeForce GTX 1070 Ti | 17.85 | 7G | 146.8 ms |
NVIDIA GeForce GTX 1070 | 17.83 | 7G | 147.01 ms |
NVIDIA GeForce GTX 1080 | 17.5 | 7G | 149.76 ms |
Tesla M40 24GB | 16.36 | 63G | 160.21 ms |
GeForce GTX 1650 SUPER | 15.88 | 3G | 165.03 ms |
Radeon RX 5500 XT | 15.52 | 6G | 168.93 ms |
NVIDIA CMP 40HX | 14.93 | 7G | 175.51 ms |
NVIDIA GeForce RTX 2050 | 14.85 | 15G | 176.48 ms |
AMD Radeon(TM) RX 6500 XT | 13.17 | 3G | 198.94 ms |
Tesla P4 | 13.08 | 6G | 200.42 ms |
NVIDIA GeForce GTX 980 | 12.92 | 3G | 202.83 ms |
AMD Radeon (TM) R9 390 Series | 12.56 | 7G | 208.72 ms |
Apple M2 | 12.46 | 10G | 210.33 ms |
NVIDIA P106-100 | 12.33 | 5G | 212.59 ms |
NVIDIA GeForce GTX 1060 | 11.99 | 5G | 218.55 ms |
AMD Radeon RX590 GME | 11.91 | 7G | 220.01 ms |
Radeon RX 580 Series | 11.87 | 7G | 220.81 ms |
NVIDIA GeForce GTX 1060 5GB | 11.51 | 4G | 227.76 ms |
AMD Radeon RX 580 2048SP | 10.75 | 7G | 243.77 ms |
Quadro P4000 | 10.56 | 15G | 248.22 ms |
AMD Radeon R9 200 Series | 10.14 | 2G | 258.54 ms |
NVIDIA GeForce GTX 1650 | 9.66 | 3G | 271.2 ms |
Quadro P2000 | 9.35 | 4G | 280.29 ms |
Radeon RX 560 XT | 8.31 | 7G | 315.45 ms |
Quadro P3000 | 8.11 | 5G | 323 ms |
Apple M1 | 7.98 | 5G | 328.6 ms |
Quadro M4000 | 7.35 | 7G | 356.61 ms |
NVIDIA GeForce GTX 1050 Ti | 7.17 | 3G | 365.65 ms |
GRID T4-4Q | 6.17 | 2G | 424.68 ms |
NVIDIA GeForce MX450 | 5.92 | 1G | 442.92 ms |
Quadro M2200 | 5.62 | 7G | 466.03 ms |
Quadro M2200 | 5.62 | 3G | 466.75 ms |
Quadro P1000 | 5.41 | 3G | 484.09 ms |
© Copyright 小白兔AI, All rights reserved.
Powered by 佰阅科技QQ群:497556961